2012 Shows
| Date | Type | Dogs | Bitches | ||||||
| M&W of E GDC | 07 February | O |
Sara Pepper (Blues, Blacks, H'quin, Mantle)'
Nick Bryce-Smith (BIS & Veteran) |
||||||
| National Working | 14February | O | Ian Shadbolt | ||||||
| Northern GDC | 04March | C | Sheila Lakeland | Ann Morris | |||||
| Crufts | 10 March | C | Frances Krall | ||||||
| GDB & OA | 26 March | C | Ann Foxwell | Geoff Horswell | |||||
| S Western GDC | 1April | C | Inez Cooke | Marie Duckworth | |||||
| Scottish GDC | 14 April | C |
|
||||||
| W&PB A of Wales | 21 April | C | Jan Al-Kidsi | ||||||
| WELKS | 28 April | C | Maggie Down | ||||||
| Birmingham DS | 10 May | C | Horst Kliebenstein | ||||||
| GDC of S Wales | May | O | |||||||
| E of England GDC | 6 May | O | Yvonne Byrne | Debbie Stansbury | |||||
| Pennine GDC | 15 May | O | |||||||
| SKC | 20 May | C | Christine Cunningham | ||||||
| Bath | 27 May | C | Jaquie Williams | ||||||
| The Great Dane Club | 30 May | L | |||||||
| Southern Counties | 4 June | C | Ole Staunskjaer | ||||||
| Three Counties | 7 June | C | Carol Jackson | ||||||
| GDB & OA | June | L | |||||||
| Border Union | 16 June | C | Lynne Donnelly | ||||||
| Blackpool | 24June | C | Jean Lanning | ||||||
| Windsor | 28June | C | Mickey Ramsay | ||||||
| E of Eng AS | 8July | C | Margaret Wildman | ||||||
| National Working | 14 July | C | Liz Cook | ||||||
| Northern GDC | July | O | |||||||
| Leeds | 29 July | C | Yvonne McGlynn | ||||||
| M&W of E GDC | L | Sponsor of DOTY | |||||||
| The Great Dane Club | 5 August | C | Rory Lowe | Judy Thirlby | |||||
| Pennine GDC | 12 August | C | Ilona Onstenk-Schenk | Anne Asquith | |||||
| Bournemouth | 13 August | C | Rosemary Lord | ||||||
| Welsh KC | 18 August | C | Dave Robinson | ||||||
| SKC | 26 August | C | Heather Dyson | ||||||
| City of Birmingham | 1 September | C | Bob Gregory | ||||||
| Scottish GDC | O | ||||||||
| Richmond | 8 September | C | |||||||
| Darlington | 15 September | C | Sally Lewis | ||||||
| GDB & OA | 25 September | O | Lee Reynolds | Jenny Wiltshgire | |||||
| Driffield | 20September | C | Pat Clayton | ||||||
| Belfast | 30 September | C | Stephen Hall | ||||||
| E of Eng GDC | 6 October | C | Monica Boggia-Black | Tony Rewston | |||||
| South Wales KA | 12 October | C | Mandy Bithell | ||||||
| DOTY | October | O | May Phelan | Dy Duncalf | |||||
| Midland Counties | 25 October | C | Jenny Roberts | ||||||
| Northern GDC | October | O | |||||||
| W & PBA of Scotland | 6 November | C | |||||||
| S Western GDC | November | O | Jackie Wood | ||||||
| The Great Dane Club | 20 November | O | |||||||
| GDC of South Wales | 24 November | C | Cath Gilbert | Sue Cotterell | |||||
| M & W of E GDC | 1 December | C | Ann Bell | Ms L Carvajal | |||||
| LKA | 15 December | C | Sue Searle | ||||||
* Approved by the Kennel Club to award Challenge Certificates for the first time.
Page updated 26 OCT 2010